Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Dawn: | 06:42 | Sunrise: | 07:15 | Moonrise: | 12:55 | ![]() |
| Dusk: | 16:51 | Sunset: | 16:18 | Moonset: | ----- | |
| Daylight: | 10:09 | Day length: | 09:03 | Moon Phase: | First Quarter |
Welcome to the Vankleek Hill, Ontario, CANADA, weather station, located near the intersection of HWY 34 and 417.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at frequent intervals
| Temperature and Humidity | |||
| Temperature | 0.4 °C | Dew Point | -11.0 °C |
| Windchill | 0.0 °C | Humidity | 42% |
| Heat Index | 0.4 °C | Apparent Temperature | -2.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.85 in | Rainfall This Year | 15.47 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-11-26 21:07 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 989.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 28/11/2025 1:05:00 AM
powered by
Cumulus
v1.9.4 (1099)
