Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Dawn: | 06:47 | Sunrise: | 07:18 | Moonrise: | 18:20 | ![]() |
| Dusk: | 17:38 | Sunset: | 17:07 | Moonset: | 07:51 | |
| Daylight: | 10:51 | Day length: | 09:49 | Moon Phase: | Full moon |
Welcome to the Vankleek Hill, Ontario, CANADA, weather station, located near the intersection of HWY 34 and 417.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | -18.3 °C | Dew Point | -32.8 °C |
| Windchill | 0.0 °C | Humidity | 27% |
| Heat Index | -18.3 °C | Apparent Temperature | -22.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.79 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-14 02:50 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1000.0 hPa | Rising slowly | 0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 02/02/2026 5:20:00 AM
powered by
Cumulus
v1.9.4 (1099)
