Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -6.4 °C | at 13:40 |
| Low Temperature | -18.3 °C | at 21:42 |
| Temperature Range | 11.9 °C | |
| High Apparent Temperature | -10.1 °C | at 13:40 |
| Low Apparent Temperature | -22.2 °C | at 21:42 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | -6.4 °C | at 13:40 |
| High Humidity | 29 % | at 00:00 |
| Low Humidity | 25 % | at 12:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1006.0 hPa | at 00:00 |
| Low Pressure (SL) | 999.0 hPa | at 21:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 02/02/2026 5:30:00 AM
powered by
Cumulus v1.9.4 (1099)