Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 7.6 °C | 7:02 PM on 09 January |
| Lowest Temperature | -29.4 °C | 12:06 AM on 25 January |
| Highest Dew Point | 7.2 °C | 7:04 PM on 09 January |
| Lowest Dew Point | -41.1 °C | 2:31 AM on 02 January |
| Highest Apparent Temperature | 6.9 °C | 7:02 PM on 09 January |
| Lowest Apparent Temperature | -33.3 °C | 12:06 AM on 25 January |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 January |
| Highest Heat Index | 7.6 °C | 7:02 PM on 09 January |
| Highest Minimum | 0.3 °C | 14 January |
| Lowest Maximum | -19.0 °C | 24 January |
| Highest Humidity | 97 % | 6:50 PM on 09 January |
| Lowest Humidity | 21 % | 12:21 PM on 10 January |
| Highest Daily Range | 18.7 °C | 15 January |
| Lowest Daily Range | 3.3 °C | 31 January |
| Rainfall | ||
| Highest Rain Rate | 0.12 in/hr | 2:30 PM on 09 January |
| Highest Hourly Rainfall | 0.12 in | 12:43 PM on 09 January |
| Highest Daily Rainfall | 0.31 in | 09 January |
| Highest Monthly Rainfall | 0.79 in | January |
| Longest Dry Period | 18 days | to 01 February |
| Longest Wet Period | 2 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 979.0 hPa | 1:11 PM on 15 January |
| Highest Pressure (sl) | 1026.0 hPa | 10:57 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 02/02/2026 5:20:00 AM
powered by
Cumulus v1.9.4 (1099)