Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | -6.4 °C | 1:40 PM on 01 February |
| Lowest Temperature | -18.9 °C | 1:50 AM on 02 February |
| Highest Dew Point | -23.2 °C | 1:40 PM on 01 February |
| Lowest Dew Point | -33.3 °C | 1:52 AM on 02 February |
| Highest Apparent Temperature | -10.1 °C | 1:40 PM on 01 February |
| Lowest Apparent Temperature | -22.8 °C | 1:50 AM on 02 February |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 February |
| Highest Heat Index | -6.4 °C | 1:40 PM on 01 February |
| Highest Minimum | -18.3 °C | 01 February |
| Lowest Maximum | -6.4 °C | 01 February |
| Highest Humidity | 29 % | 12:00 AM on 01 February |
| Lowest Humidity | 25 % | 12:56 PM on 01 February |
| Highest Daily Range | 11.9 °C | 01 February |
| Lowest Daily Range | 11.9 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
| Highest Daily Rainfall | 0.00 in | 01 February |
| Longest Dry Period | 18 days | to 01 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 February |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 February |
| Highest Daily Wind Run | 0.0 km | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 999.0 hPa | 9:41 PM on 01 February |
| Highest Pressure (sl) | 1006.0 hPa | 12:00 AM on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 02/02/2026 5:20:00 AM
powered by
Cumulus v1.9.4 (1099)