Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Dawn: | 04:50 | Sunrise: | 05:25 | Moonrise: | 06:22 | ![]() |
| Dusk: | 21:00 | Sunset: | 20:25 | Moonset: | 23:18 | |
| Daylight: | 16:10 | Day length: | 15:00 | Moon Phase: | Waxing Crescent |
Welcome to the Vankleek Hill, Ontario, CANADA, weather station, located near the intersection of HWY 34 and 417.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 14.8 °C | Dew Point | -8.6 °C |
| Windchill | 0.0 °C | Humidity | 19% |
| Heat Index | 14.8 °C | Apparent Temperature | 11.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.06 in | Rainfall This Year | 7.66 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-16 20:01 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 994.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 18/05/2026 12:55:00 AM
powered by
Cumulus
v1.9.4 (1099)
