Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Dawn: | 06:01 | Sunrise: | 06:31 | Moonrise: | 23:59 | ![]() |
| Dusk: | 20:01 | Sunset: | 19:32 | Moonset: | 07:38 | |
| Daylight: | 14:00 | Day length: | 13:01 | Moon Phase: | Waning Gibbous |
Welcome to the Vankleek Hill, Ontario, CANADA, weather station, located near the intersection of HWY 34 and 417.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, short fine intervals
| Temperature and Humidity | |||
| Temperature | 6.1 °C | Dew Point | -13.5 °C |
| Windchill | 0.0 °C | Humidity | 23% |
| Heat Index | 6.1 °C | Apparent Temperature | 2.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.43 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.91 in | Rainfall This Year | 3.28 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-05 07:05 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 974.0 hPa | Rising slowly | 0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 05/04/2026 7:15:00 PM
powered by
Cumulus
v1.9.4 (1099)
