Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Dawn: | 06:09 | Sunrise: | 06:40 | Moonrise: | 15:13 | ![]() |
| Dusk: | 17:15 | Sunset: | 16:44 | Moonset: | 02:44 | |
| Daylight: | 11:06 | Day length: | 10:04 | Moon Phase: | Waxing Gibbous |
Welcome to the Vankleek Hill, Ontario, CANADA, weather station, located near the intersection of HWY 34 and 417.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 3.5 °C | Dew Point | -11.7 °C |
| Windchill | 0.0 °C | Humidity | 32% |
| Heat Index | 3.5 °C | Apparent Temperature | 0.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 13.62 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-10-31 19:45 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1007.0 hPa | Rising | 0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 02/11/2025 4:40:00 AM
powered by
Cumulus
v1.9.4 (1099)
