Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Dawn: | 04:35 | Sunrise: | 05:12 | Moonrise: | 20:29 | ![]() |
| Dusk: | 21:29 | Sunset: | 20:51 | Moonset: | 03:27 | |
| Daylight: | 16:54 | Day length: | 15:39 | Moon Phase: | Waxing Gibbous |
Welcome to the Vankleek Hill, Ontario, CANADA, weather station, located near the intersection of HWY 34 and 417.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 25.0 °C | Dew Point | -3.5 °C |
| Windchill | 0.0 °C | Humidity | 15% |
| Heat Index | 25.0 °C | Apparent Temperature | 22.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.24 in | Rainfall This Year | 10.31 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-26 02:23 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 953.0 hPa | Rising | 0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 28/06/2026 3:10:01 PM
powered by
Cumulus
v1.9.4 (1099)
