Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Dawn: | 07:03 | Sunrise: | 07:36 | Moonrise: | 02:20 | ![]() |
| Dusk: | 17:11 | Sunset: | 16:38 | Moonset: | 11:40 | |
| Daylight: | 10:08 | Day length: | 09:02 | Moon Phase: | Waning Crescent |
Welcome to the Vankleek Hill, Ontario, CANADA, weather station, located near the intersection of HWY 34 and 417.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 0.2 °C | Dew Point | -11.2 °C |
| Windchill | 0.0 °C | Humidity | 42% |
| Heat Index | 0.2 °C | Apparent Temperature | -2.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.51 in | Rainfall This Year | 0.51 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-09 17:59 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 998.0 hPa | Rising slowly | 0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 12/01/2026 8:05:00 PM
powered by
Cumulus
v1.9.4 (1099)
