Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4.8 °C | at 00:00 |
| Low Temperature | -6.0 °C | at 00:12 |
| Temperature Range | 1.2 °C | |
| High Apparent Temperature | -8.3 °C | at 00:00 |
| Low Apparent Temperature | -9.5 °C | at 00:12 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | -4.8 °C | at 00:00 |
| High Humidity | 42 % | at 00:23 |
| Low Humidity | 33 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1008.0 hPa | at 00:10 |
| Low Pressure (SL) | 1007.0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 18/12/2025 12:55:00 AM
powered by
Cumulus
v1.9.4 (1099)