Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 7.2 °C | 11:17 AM on 01 November |
| Lowest Temperature | 1.3 °C | 8:02 PM on 01 November |
| Highest Dew Point | -2.0 °C | 12:00 AM on 01 November |
| Lowest Dew Point | -14.5 °C | 6:02 PM on 01 November |
| Highest Apparent Temperature | 4.4 °C | 12:00 AM on 01 November |
| Lowest Apparent Temperature | -2.0 °C | 8:02 PM on 01 November |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 November |
| Highest Heat Index | 7.2 °C | 11:17 AM on 01 November |
| Highest Minimum | 1.3 °C | 01 November |
| Lowest Maximum | 7.2 °C | 01 November |
| Highest Humidity | 55 % | 12:57 AM on 01 November |
| Lowest Humidity | 22 % | 11:15 AM on 01 November |
| Highest Daily Range | 5.9 °C | 01 November |
| Lowest Daily Range | 5.9 °C | 01 November |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 November |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 November |
| Highest Daily Rainfall | 0.00 in | 01 November |
| Longest Dry Period | 1 days | to 01 November |
| Longest Wet Period | 0 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 November |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 November |
| Highest Daily Wind Run | 0.0 km | 01 November |
| Pressure | ||
| Lowest Pressure (sl) | 980.0 hPa | 12:00 AM on 01 November |
| Highest Pressure (sl) | 1007.0 hPa | 4:10 AM on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 02/11/2025 4:45:00 AM
powered by
Cumulus v1.9.4 (1099)