Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 3.4 °C | 2:22 PM on 17 February |
| Lowest Temperature | -24.7 °C | 4:21 AM on 08 February |
| Highest Dew Point | -4.6 °C | 10:30 PM on 17 February |
| Lowest Dew Point | -35.4 °C | 11:52 PM on 05 February |
| Highest Apparent Temperature | 0.5 °C | 4:15 PM on 17 February |
| Lowest Apparent Temperature | -28.6 °C | 4:21 AM on 08 February |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 February |
| Highest Heat Index | 3.4 °C | 2:22 PM on 17 February |
| Highest Minimum | -2.1 °C | 17 February |
| Lowest Maximum | -13.5 °C | 08 February |
| Highest Humidity | 81 % | 1:37 AM on 18 February |
| Lowest Humidity | 22 % | 12:03 PM on 14 February |
| Highest Daily Range | 17.1 °C | 03 February |
| Lowest Daily Range | 5.5 °C | 17 February |
| Rainfall | ||
| Highest Rain Rate | 0.04 in/hr | 4:43 PM on 17 February |
| Highest Hourly Rainfall | 0.04 in | 3:09 PM on 17 February |
| Highest Daily Rainfall | 0.08 in | 17 February |
| Longest Dry Period | 33 days | to 16 February |
| Longest Wet Period | 1 days | to 17 February |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 February |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 February |
| Highest Daily Wind Run | 0.0 km | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 982.0 hPa | 11:12 PM on 06 February |
| Highest Pressure (sl) | 1011.0 hPa | 10:57 AM on 09 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/02/2026 9:30:01 PM
powered by
Cumulus v1.9.4 (1099)