Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
Temperature and Humidity | ||
Highest Temperature | 19.3 °C | 4:13 PM on 03 April |
Lowest Temperature | -11.6 °C | 6:42 AM on 09 April |
Highest Dew Point | 15.2 °C | 2:17 PM on 03 April |
Lowest Dew Point | -25.3 °C | 5:42 AM on 02 April |
Highest Apparent Temperature | 18.5 °C | 2:19 PM on 03 April |
Lowest Apparent Temperature | -15.3 °C | 6:42 AM on 09 April |
Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 April |
Highest Heat Index | 19.3 °C | 4:13 PM on 03 April |
Highest Minimum | 2.1 °C | 04 April |
Lowest Maximum | 0.8 °C | 02 April |
Highest Humidity | 97 % | 10:30 AM on 03 April |
Lowest Humidity | 17 % | 4:51 PM on 03 April |
Highest Daily Range | 19.9 °C | 03 April |
Lowest Daily Range | 6.2 °C | 05 April |
Rainfall | ||
Highest Rain Rate | 0.67 in/hr | 4:07 PM on 15 April |
Highest Hourly Rainfall | 0.35 in | 4:22 AM on 03 April |
Highest Daily Rainfall | 0.91 in | 03 April |
Longest Dry Period | 2 days | to 02 April |
Longest Wet Period | 1 days | to 03 April |
Wind | ||
Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 April |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 April |
Highest Daily Wind Run | 0.0 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 981.0 hPa | 4:07 PM on 15 April |
Highest Pressure (sl) | 1020.0 hPa | 9:07 AM on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 15/04/2025 4:25:00 PM
powered by
Cumulus v1.9.4 (1099)