Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.0 °C | 4:32 PM on 09 March |
| Lowest Temperature | -24.6 °C | 5:35 AM on 02 March |
| Highest Dew Point | 9.3 °C | 12:01 AM on 08 March |
| Lowest Dew Point | -38.3 °C | 5:35 AM on 02 March |
| Highest Apparent Temperature | 12.1 °C | 4:32 PM on 09 March |
| Lowest Apparent Temperature | -28.5 °C | 5:35 AM on 02 March |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 March |
| Highest Heat Index | 15.0 °C | 4:32 PM on 09 March |
| Highest Minimum | 3.7 °C | 08 March |
| Lowest Maximum | -7.3 °C | 01 March |
| Highest Humidity | 98 % | 10:15 PM on 07 March |
| Lowest Humidity | 18 % | 2:14 PM on 09 March |
| Highest Daily Range | 21.5 °C | 03 March |
| Lowest Daily Range | 5.3 °C | 11 March |
| Rainfall | ||
| Highest Rain Rate | 0.47 in/hr | 3:35 AM on 07 March |
| Highest Hourly Rainfall | 0.31 in | 3:56 AM on 07 March |
| Highest Daily Rainfall | 0.91 in | 07 March |
| Longest Dry Period | 6 days | to 06 March |
| Longest Wet Period | 1 days | to 07 March |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 March |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 March |
| Highest Daily Wind Run | 0.0 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 969.0 hPa | 12:28 AM on 12 March |
| Highest Pressure (sl) | 1018.0 hPa | 11:12 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/03/2026 6:50:00 AM
powered by
Cumulus v1.9.4 (1099)