Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.7 °C | 2:12 PM on 18 April |
| Lowest Temperature | -8.2 °C | 4:13 AM on 08 April |
| Highest Dew Point | 13.4 °C | 12:29 AM on 19 April |
| Lowest Dew Point | -24.5 °C | 3:03 AM on 08 April |
| Highest Apparent Temperature | 26.5 °C | 2:12 PM on 18 April |
| Lowest Apparent Temperature | -11.9 °C | 4:13 AM on 08 April |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 April |
| Highest Heat Index | 27.1 °C | 2:12 PM on 18 April |
| Highest Minimum | 7.9 °C | 18 April |
| Lowest Maximum | 1.3 °C | 07 April |
| Highest Humidity | 96 % | 11:46 AM on 13 April |
| Lowest Humidity | 14 % | 1:19 PM on 18 April |
| Highest Daily Range | 23.0 °C | 09 April |
| Lowest Daily Range | 3.5 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 1.10 in/hr | 3:07 PM on 14 April |
| Highest Hourly Rainfall | 0.24 in | 3:34 PM on 14 April |
| Highest Daily Rainfall | 0.59 in | 13 April |
| Longest Dry Period | 7 days | to 25 April |
| Longest Wet Period | 5 days | to 16 April |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 April |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 April |
| Highest Daily Wind Run | 0.0 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 970.0 hPa | 3:43 AM on 05 April |
| Highest Pressure (sl) | 1005.0 hPa | 9:58 AM on 08 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 26/04/2026 1:05:00 PM
powered by
Cumulus v1.9.4 (1099)