Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
Temperature and Humidity | ||
Highest Temperature | 27.0 °C | 5:27 PM on 13 May |
Lowest Temperature | -11.6 °C | 6:42 AM on 09 April |
Highest Dew Point | 15.2 °C | 2:17 PM on 03 April |
Lowest Dew Point | -25.3 °C | 5:42 AM on 02 April |
Highest Apparent Temperature | 24.7 °C | 5:19 PM on 13 May |
Lowest Apparent Temperature | -15.3 °C | 6:42 AM on 09 April |
Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 April |
Highest Heat Index | 26.6 °C | 5:17 PM on 13 May |
Highest Minimum | 13.5 °C | 06 May |
Lowest Maximum | 0.8 °C | 02 April |
Highest Humidity | 97 % | 10:30 AM on 03 April |
Lowest Humidity | 14 % | 5:27 PM on 13 May |
Highest Daily Range | 21.1 °C | 24 April |
Lowest Daily Range | 3.0 °C | 09 May |
Rainfall | ||
Highest Rain Rate | 4.33 in/hr | 3:43 PM on 06 May |
Highest Hourly Rainfall | 1.14 in | 4:08 PM on 06 May |
Highest Daily Rainfall | 1.42 in | 06 May |
Longest Dry Period | 9 days | to 05 May |
Longest Wet Period | 2 days | to 15 April |
Wind | ||
Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 April |
Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 April |
Highest Daily Wind Run | 0.0 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 980.0 hPa | 6:08 PM on 15 April |
Highest Pressure (sl) | 1020.0 hPa | 9:07 AM on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13/05/2025 5:40:00 PM
powered by
Cumulus v1.9.4 (1099)