Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.4 °C | 5:04 PM on 17 May |
| Lowest Temperature | -1.3 °C | 5:46 AM on 01 May |
| Highest Dew Point | 9.4 °C | 3:35 AM on 17 May |
| Lowest Dew Point | -16.3 °C | 1:59 AM on 09 May |
| Highest Apparent Temperature | 23.0 °C | 5:04 PM on 17 May |
| Lowest Apparent Temperature | -4.5 °C | 5:46 AM on 01 May |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 May |
| Highest Heat Index | 25.4 °C | 5:04 PM on 17 May |
| Highest Minimum | 13.6 °C | 17 May |
| Lowest Maximum | 9.2 °C | 13 May |
| Highest Humidity | 86 % | 9:23 PM on 13 May |
| Lowest Humidity | 15 % | 12:33 PM on 05 May |
| Highest Daily Range | 20.7 °C | 09 May |
| Lowest Daily Range | 3.5 °C | 13 May |
| Rainfall | ||
| Highest Rain Rate | 0.59 in/hr | 8:29 PM on 13 May |
| Highest Hourly Rainfall | 0.31 in | 9:08 PM on 13 May |
| Highest Daily Rainfall | 0.63 in | 13 May |
| Longest Dry Period | 4 days | to 08 May |
| Longest Wet Period | 2 days | to 14 May |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 May |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 May |
| Highest Daily Wind Run | 0.0 km | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 968.0 hPa | 2:59 AM on 05 May |
| Highest Pressure (sl) | 994.0 hPa | 7:44 PM on 17 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 18/05/2026 1:40:00 AM
powered by
Cumulus v1.9.4 (1099)