Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.7 °C | 5:01 PM on 03 April |
| Lowest Temperature | -1.7 °C | 6:19 AM on 02 April |
| Highest Dew Point | 11.9 °C | 4:19 PM on 03 April |
| Lowest Dew Point | -18.4 °C | 12:38 AM on 02 April |
| Highest Apparent Temperature | 17.4 °C | 4:21 PM on 03 April |
| Lowest Apparent Temperature | -5.1 °C | 6:19 AM on 02 April |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 April |
| Highest Heat Index | 17.7 °C | 5:01 PM on 03 April |
| Highest Minimum | 2.1 °C | 03 April |
| Lowest Maximum | 4.6 °C | 01 April |
| Highest Humidity | 93 % | 8:21 AM on 01 April |
| Lowest Humidity | 21 % | 3:52 PM on 01 April |
| Highest Daily Range | 15.6 °C | 03 April |
| Lowest Daily Range | 3.5 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.16 in/hr | 3:05 AM on 05 April |
| Highest Hourly Rainfall | 0.16 in | 2:50 AM on 05 April |
| Highest Daily Rainfall | 0.43 in | 05 April |
| Longest Dry Period | 1 days | to 01 April |
| Longest Wet Period | 3 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 April |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 April |
| Highest Daily Wind Run | 0.0 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 970.0 hPa | 3:43 AM on 05 April |
| Highest Pressure (sl) | 1003.0 hPa | 10:13 AM on 02 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/04/2026 7:10:00 PM
powered by
Cumulus v1.9.4 (1099)