Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
Records began on 17 September 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11.7 °C | at 7:49 AM on 12 January 2018 |
Lowest Temperature | -33.2 °C | at 6:55 AM on 22 January 2022 |
Highest Dew Point | 11.4 °C | at 7:49 AM on 12 January 2018 |
Lowest Dew Point | -45.2 °C | at 6:55 AM on 22 January 2022 |
Highest Apparent Temperature | 11.4 °C | at 12:45 PM on 12 January 2018 |
Lowest Apparent Temperature | -37.2 °C | at 6:55 AM on 22 January 2022 |
Lowest Wind Chill Temperature | -38.4 °C | at 4:43 AM on 06 January 2018 |
Highest Heat Index | 11.7 °C | at 7:49 AM on 12 January 2018 |
Highest Minimum | 0.7 °C | at 11:57 PM on 03 January 2020 |
Lowest Maximum | -20.1 °C | at 2:30 PM on 11 January 2022 |
Highest Humidity | 98 % | at 4:21 PM on 04 January 2017 |
Lowest Humidity | 22 % | at 12:42 PM on 07 January 2020 |
Highest Daily Range | 26.1 °C | on 27 January 2022 |
Lowest Daily Range | 0.0 °C | on 10 January 2021 |
Rainfall | ||
Highest Rain Rate | 1.02 in/hr | at 5:44 AM on 11 January 2017 |
Highest Hourly Rainfall | 13.82 in | at 1:49 PM on 29 January 2020 |
Highest Daily Rainfall | 1.54 in | on 11 January 2020 |
Highest Monthly Rainfall | 2.20 in | January 2020 |
Longest Dry Period | 29 days | to 31 January 2021 |
Longest Wet Period | 4 days | to 04 January 2020 |
Wind | ||
Highest Wind Gust | 73.1 km/h | at 5:59 AM on 11 January 2017 |
Highest Wind Speed Average | 49.1 km/h | at 6:04 AM on 11 January 2017 |
Highest Daily Wind Run | 529.2 km | on 05 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 600.0 hPa | at 12:00 AM on 01 January 2018 |
Highest Pressure (sl) | 1050.0 hPa | at 7:06 PM on 25 January 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/11/2024 4:35:00 AM
powered by
Cumulus v1.9.4 (1099)