Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.0 °C | 4:32 PM on 09 March |
| Lowest Temperature | -29.4 °C | 12:06 AM on 25 January |
| Highest Dew Point | 9.3 °C | 12:01 AM on 08 March |
| Lowest Dew Point | -41.1 °C | 2:31 AM on 02 January |
| Highest Apparent Temperature | 12.1 °C | 4:32 PM on 09 March |
| Lowest Apparent Temperature | -33.3 °C | 12:06 AM on 25 January |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 January |
| Highest Heat Index | 15.0 °C | 4:32 PM on 09 March |
| Highest Minimum | 3.7 °C | 08 March |
| Lowest Maximum | -19.0 °C | 24 January |
| Highest Humidity | 98 % | 10:15 PM on 07 March |
| Lowest Humidity | 18 % | 2:14 PM on 09 March |
| Highest Daily Range | 21.5 °C | 03 March |
| Lowest Daily Range | 3.3 °C | 31 January |
| Rainfall | ||
| Highest Rain Rate | 0.47 in/hr | 3:35 AM on 07 March |
| Highest Hourly Rainfall | 0.31 in | 3:56 AM on 07 March |
| Highest Daily Rainfall | 0.91 in | 07 March |
| Highest Monthly Rainfall | 0.91 in | March |
| Longest Dry Period | 33 days | to 16 February |
| Longest Wet Period | 2 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 969.0 hPa | 12:28 AM on 12 March |
| Highest Pressure (sl) | 1026.0 hPa | 10:57 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/03/2026 6:50:00 AM
powered by
Cumulus v1.9.4 (1099)