Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 36.2 °C | 3:18 PM on 01 June |
| Lowest Temperature | -32.6 °C | 4:20 AM on 04 February |
| Highest Dew Point | 23.9 °C | 10:23 AM on 06 September |
| Lowest Dew Point | -40.9 °C | 4:48 AM on 01 February |
| Highest Apparent Temperature | 34.8 °C | 3:22 PM on 11 August |
| Lowest Apparent Temperature | -38.4 °C | 4:22 AM on 04 February |
| Lowest Wind Chill Temperature | -43.0 °C | 5:43 AM on 04 February |
| Highest Heat Index | 33.6 °C | 3:18 PM on 01 June |
| Highest Minimum | 28.0 °C | 23 June |
| Lowest Maximum | -24.9 °C | 03 February |
| Highest Humidity | 98 % | 12:00 AM on 01 January |
| Lowest Humidity | 11 % | 4:44 PM on 31 May |
| Highest Daily Range | 24.8 °C | 31 May |
| Lowest Daily Range | 0.4 °C | 13 November |
| Rainfall | ||
| Highest Rain Rate | 5.67 in/hr | 3:28 PM on 24 July |
| Highest Hourly Rainfall | 11.54 in | 6:20 PM on 17 November |
| Highest Daily Rainfall | 3.07 in | 09 August |
| Highest Monthly Rainfall | 5.56 in | August |
| Longest Dry Period | 27 days | to 16 August |
| Longest Wet Period | 5 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 59.8 km/h | 5:40 PM on 28 February |
| Highest Wind Speed 10-minute Average | 37.1 km/h | 10:00 AM on 10 February |
| Highest Daily Wind Run | 467.7 km | 14 January |
| Pressure | ||
| Lowest Pressure (sl) | 600.0 hPa | 5:22 AM on 23 February |
| Highest Pressure (sl) | 1050.0 hPa | 7:06 PM on 25 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 02/11/2025 4:40:00 AM
powered by
Cumulus v1.9.4 (1099)