Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.7 °C | 5:01 PM on 03 April |
| Lowest Temperature | -29.4 °C | 12:06 AM on 25 January |
| Highest Dew Point | 11.9 °C | 4:19 PM on 03 April |
| Lowest Dew Point | -41.1 °C | 2:31 AM on 02 January |
| Highest Apparent Temperature | 17.4 °C | 4:21 PM on 03 April |
| Lowest Apparent Temperature | -33.3 °C | 12:06 AM on 25 January |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 January |
| Highest Heat Index | 17.7 °C | 5:01 PM on 03 April |
| Highest Minimum | 3.7 °C | 08 March |
| Lowest Maximum | -19.0 °C | 24 January |
| Highest Humidity | 98 % | 10:15 PM on 07 March |
| Lowest Humidity | 18 % | 2:14 PM on 09 March |
| Highest Daily Range | 21.5 °C | 03 March |
| Lowest Daily Range | 1.1 °C | 24 March |
| Rainfall | ||
| Highest Rain Rate | 0.47 in/hr | 3:35 AM on 07 March |
| Highest Hourly Rainfall | 0.31 in | 3:56 AM on 07 March |
| Highest Daily Rainfall | 0.91 in | 07 March |
| Highest Monthly Rainfall | 1.38 in | March |
| Longest Dry Period | 33 days | to 16 February |
| Longest Wet Period | 3 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 969.0 hPa | 12:28 AM on 12 March |
| Highest Pressure (sl) | 1026.0 hPa | 10:57 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/04/2026 7:20:00 PM
powered by
Cumulus v1.9.4 (1099)