Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
Records began on 17 September 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.9 °C | at 2:14 PM on 27 May 2020 |
Lowest Temperature | -33.2 °C | at 6:55 AM on 22 January 2022 |
Highest Dew Point | 24.5 °C | at 7:05 AM on 01 July 2018 |
Lowest Dew Point | -45.2 °C | at 6:58 AM on 22 January 2022 |
Highest Apparent Temperature | 35.6 °C | at 2:14 PM on 27 May 2020 |
Lowest Apparent Temperature | -38.4 °C | at 4:22 AM on 04 February 2023 |
Lowest Wind Chill Temperature | -43.0 °C | at 5:43 AM on 04 February 2023 |
Highest Heat Index | 35.0 °C | at 3:20 PM on 01 July 2018 |
Highest Minimum | 23.9 °C | at 1:18 AM on 27 July 2020 |
Lowest Maximum | -24.9 °C | at 11:46 AM on 03 February 2023 |
Highest Humidity | 98 % | at 3:15 AM on 18 September 2016 |
Lowest Humidity | 11 % | at 4:44 PM on 31 May 2023 |
Highest Daily Range | 27.1 °C | on 20 February 2022 |
Lowest Daily Range | 0.0 °C | on 10 January 2021 |
Rainfall | ||
Highest Rain Rate | 39.33 in/hr | at 1:53 PM on 24 December 2022 |
Highest Hourly Rainfall | 13.82 in | at 1:49 PM on 29 January 2020 |
Highest Daily Rainfall | 3.07 in | on 09 August 2024 |
Highest Monthly Rainfall | 6.18 in | May 2017 |
Longest Dry Period | 86 days | to 24 November 2018 |
Longest Wet Period | 6 days | to 02 July 2017 |
Wind | ||
Highest Wind Gust | 83.2 km/h | at 10:40 PM on 04 May 2018 |
Highest Wind Speed Average | 56.7 km/h | at 10:45 PM on 04 May 2018 |
Highest Daily Wind Run | 671.6 km | on 08 February 2019 |
Pressure | ||
Lowest Pressure (sl) | 600.0 hPa | at 8:56 AM on 13 November 2017 |
Highest Pressure (sl) | 1050.0 hPa | at 7:06 PM on 25 January 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 09/12/2024 1:35:00 AM
powered by
Cumulus v1.9.4 (1099)