Vankleek Hill Weather weather
Latitude N 45° 28' 21" Longitude W 74° 39' 21" Elevation 290 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -8.4 °C | at 14:32 |
| Low Temperature | -15.5 °C | at 03:24 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | -12.1 °C | at 14:32 |
| Low Apparent Temperature | -19.3 °C | at 03:24 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | -8.4 °C | at 14:32 |
| High Humidity | 35 % | at 00:00 |
| Low Humidity | 26 % | at 11:24 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 990.0 hPa | at 10:10 |
| Low Pressure (SL) | 983.0 hPa | at 23:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 01/01/2026 5:35:00 AM
powered by
Cumulus v1.9.4 (1099)